No data
EL2
Battery capacity: Manufacturer: CATL lithium iron phosphate battery; Capacity: 65.17 kWh; Energy density > 157 Wh/kg
Keywords:
Complete vehicles, commercial vehicles,
Category:
Product Description
| Total mass (kg) | 3495 | 3495 |
| Rated Payload (kg) | 1070 | 1020 |
| External dimensions (Length × Width × Height, mm) | 5350×1885×1825 | 5660×1885×1825 |
| Cargo compartment internal dimensions (mm) | 1485×1540×480 | 1800×1540×480 |
| Wheelbase (mm) | 3096 | 3406 |
| Approved number of passengers in the cab | 5 people | |
| Tire specifications | 245/70R17LT 10PR | |
| Maximum speed (km/h) | 110 | |
| Range (km) | NEDC test cycle: 350 km | |
| Charging method | Fast charging (DC 500V), slow charging (AC 220V) | |
| Maximum Grade (%) | 30% | |
| Drive motor (kW) | Bosch AC permanent-magnet synchronous motor; Power: 70 kW / 160 kW; Torque: 170 N·m / 325 N·m | |
| Drive axle | Isuzu electric drive axle | |
| Battery capacity (kWh) | Manufacturer: CATL lithium iron phosphate battery; Capacity: 65.17 kWh; Energy density > 157 Wh/kg | |
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied, or areas where you feel we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience for you.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.
