No data
L1
Other features: power windows, remote key, cruise control, parking sensors, rearview camera, MP5 (with smart connectivity and voice assistant), multi-function steering wheel, electric air conditioning, and more.
Keywords:
Complete vehicles, commercial vehicles,
Category:
Product Description
| Project | Parameter Details |
| Wheel Base (mm) (Wheelbase) | 3025/3379 |
| Overall Dimensions (mm) (Vehicle Overall Dimensions) | 5029/5524×1690×1700 |
| Cargo‑Box Dimensions (mm) | 1486/1840×1470×470 |
| Gross Mass (kg) (Total Mass) | 2500/2810 |
| Loading Capacity (kg) (Rated Payload) | 450/600 |
| Curb Weight (kg) (Curb Mass) | 1725/1885 |
| Passenger in the Cab (Number of passengers in the cab) | 2+3 |
| Tire Specification (Tire Specification) | 215/75R15, 235/75R15LT |
| Maximum Speed (km/h) (Maximum Vehicle Speed) | 145 |
| Engine (engine model) | 4KH1CT6H1 |
| Maximum Power (kW) | 105 |
| Maximum Torque (N.m) (Maximum Torque) | 320 |
| Full load range (km) (fuel consumption at full load) | 7.5~7.9L/100km |
| Other Configurations (Other Configurations) | Power windows, remote key, cruise control, parking sensors, rearview camera, MP5 (with smart connectivity and voice assistant), multi-function steering wheel, electric air conditioning, and more. |
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied, or areas where you feel we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience for you.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.
