No data
EQ1
Keywords:
Complete vehicles, commercial vehicles,
Category:
Product Description
| Cab | 5 seats (box-type vehicle) | 5 units (bulk trucks) | |
| External dimensions (Length × Width × Height, mm) | 5995×1930×2740 | 5950×1940×2300 | |
| Cargo compartment dimensions (Length × Width × Height, mm) | 3245×1850×1730 | 3235×1850×380 | |
| Chassis and wheelbase | Wheelbase 3,360 mm | ||
| Motor | Model number | Shanghai Electric Drive | |
| Type | Permanent Magnet Synchronous Motor | ||
| Power (kW) | Rated power: 60, Peak power: 110 | ||
| Battery | Manufacturer and Type | CATL lithium iron phosphate batteries | |
| Power (kilowatt-hours) | 89.12 | 89.12 | |
| Range (km) | 260 | 280 | |
| Curb weight (kg) | 2945 | 2850 | |
| Rated Payload (kg) | 1225 | 1320 | |
| Charging method | DC fast charging | ||
| Charging time | About 1 hour | ||
| Charging voltage | DC 750V | ||
| Maximum speed | 100 kilometers per hour | ||
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied, or areas where you feel we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience for you.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.
