No data
Q5
Power windows, remote key, cruise control, parking sensors, rearview camera, MP5 (with smart connectivity system, voice assistant, etc.), multi-function steering wheel, electric air conditioning, and more.
Keywords:
Complete vehicles, commercial vehicles,
Category:
Product Description
| Wheelbase (mm) | 3385+1370/3600 |
| External dimensions (mm) | 5940/6895×2540×3055/3970 |
| Cargo compartment dimensions (mm) | —— |
| Total mass (kg) | 18000/25000 |
| Rated Payload (kg) | —— |
| Curb weight (kg) | 6870/8870 |
| Approved number of passengers in the cab | 2 people |
| Tire specifications | 295/80R22.5 18PR, 12R22.5 18PR |
| Maximum speed (km/h) | 110 |
| Engine model | 6UZ1-TCG60/6UZ1-TCG61/6WG1-TCG61/6WG1-TCG60/6WG1-TCG62 |
| Maximum Power (kW) | 256/278/337/308/381 |
| Maximum torque (N·m) | 1422/1756/2256 |
| Full-load fuel consumption range | 39 liters per 100 kilometers |
| Other configurations | Power windows, remote key, cruise control, parking sensors, rearview camera, MP5 (smart connectivity system, voice assistant, etc.), multifunction steering wheel, electric air conditioning, and more. |
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied, or areas where you feel we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience for you.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.
