No data
Q3
Power windows, remote key, cruise control, parking sensors, rearview camera, 360° panoramic imaging, MP5 (with smart connectivity system, voice assistant, etc.), multi-function steering wheel, electric air conditioning, and more.
Keywords:
Complete vehicles, commercial vehicles,
Category:
Product Description
| Wheelbase (mm) | 3360/5200 |
| External dimensions (mm) | 5925/8955×2300/2520×2450/3540 |
| Cargo compartment dimensions (mm) | 3400/7028×2100/2450×2300 |
| Total mass (kg) | 10550/11995 |
| Rated Payload (kg) | 4900/7215 |
| Curb weight (kg) | 4125/5700 |
| Approved number of passengers in the cab | 3 people |
| Tire specifications | 235/75R17.5 16PR, 8.25R20 14PR, 8.25R20 16PR |
| Maximum speed (km/h) | 110 |
| Engine model | 4HK1‑TCG61/4HK1‑TCG60 |
| Maximum Power (kW) | 139/151 |
| Maximum torque (N·m) | 510/650 |
| Full-load fuel consumption | 13.8 L/100 km to 20.8 L/100 km |
| Other configurations | Power windows, remote key, cruise control, parking sensors, rearview camera, 360° panoramic imaging, MP5 (with smart connectivity system, voice assistant, etc.), multi-function steering wheel, electric air conditioning, and more. |
I would like to inquire.
While browsing our products, were there any aspects that left you particularly satisfied, or areas where you feel we could improve? Your feedback and suggestions will directly help us enhance both our products and services, delivering a more thoughtful and personalized experience for you.
* Please fill in the fields above (fields marked with an asterisk are required). We will respond to your feedback as soon as possible.
